<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pythagoras Square</title>
	<atom:link href="http://www.officialnumerology.com/basics/pythagoras-square.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officialnumerology.com/basics/pythagoras-square.html</link>
	<description>Unofficial Numerology using official rules</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:46:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tina</title>
		<link>http://www.officialnumerology.com/basics/pythagoras-square.html/comment-page-1#comment-9514</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sun, 05 Jun 2011 21:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://officialnumerology.com/basics/pythagoras-square.html#comment-9514</guid>
		<description>hey, did you just make this up? I read some other blog that said you make your square by filling it with all the digits you have in your birth date(no adding and stuff) and then the digits you find in your first name.</description>
		<content:encoded><![CDATA[<p>hey, did you just make this up? I read some other blog that said you make your square by filling it with all the digits you have in your birth date(no adding and stuff) and then the digits you find in your first name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwaomiyaoka</title>
		<link>http://www.officialnumerology.com/basics/pythagoras-square.html/comment-page-1#comment-6813</link>
		<dc:creator>iwaomiyaoka</dc:creator>
		<pubDate>Sat, 19 Mar 2011 15:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://officialnumerology.com/basics/pythagoras-square.html#comment-6813</guid>
		<description>Please, why not this?
It have diference:

369
258
147

thank you</description>
		<content:encoded><![CDATA[<p>Please, why not this?<br />
It have diference:</p>
<p>369<br />
258<br />
147</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leibovitz</title>
		<link>http://www.officialnumerology.com/basics/pythagoras-square.html/comment-page-1#comment-739</link>
		<dc:creator>leibovitz</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://officialnumerology.com/basics/pythagoras-square.html#comment-739</guid>
		<description>@Susanne
I will add more articles very soon :) I think I am going to start with an answer to your question.. That will be really some interesting part..

@All
Thanx for your kind comments</description>
		<content:encoded><![CDATA[<p>@Susanne<br />
I will add more articles very soon :) I think I am going to start with an answer to your question.. That will be really some interesting part..</p>
<p>@All<br />
Thanx for your kind comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Brown</title>
		<link>http://www.officialnumerology.com/basics/pythagoras-square.html/comment-page-1#comment-720</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Sat, 13 Jun 2009 01:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://officialnumerology.com/basics/pythagoras-square.html#comment-720</guid>
		<description>Hi, gr8 post thanks for posting. Information is useful!</description>
		<content:encoded><![CDATA[<p>Hi, gr8 post thanks for posting. Information is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne</title>
		<link>http://www.officialnumerology.com/basics/pythagoras-square.html/comment-page-1#comment-719</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Sat, 06 Jun 2009 08:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://officialnumerology.com/basics/pythagoras-square.html#comment-719</guid>
		<description>Good morning !

first of all, I am very happy, that this wonderful site exists !
thank you !

I have one question regarding the meaning of the rows and places in the square - 
what do the horizontal and vertical lines mean - and consecutive the places in them ?

kind greetings from Vienna,
Susanne</description>
		<content:encoded><![CDATA[<p>Good morning !</p>
<p>first of all, I am very happy, that this wonderful site exists !<br />
thank you !</p>
<p>I have one question regarding the meaning of the rows and places in the square &#8211;<br />
what do the horizontal and vertical lines mean &#8211; and consecutive the places in them ?</p>
<p>kind greetings from Vienna,<br />
Susanne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

